Zip code | District name | Minimum | Delivery | Free from |
---|---|---|---|---|
6811 | Arnhem - Weverstraat E.O. | € 15.00 | € 2.50 | € 35.00 |
6812 | Arnhem - Klingelbeek | € 30.00 | € 3.00 | € 45.00 |
6813 | Arnhem - Het Dorp, Mariendaal | € 30.00 | € 3.00 | € 45.00 |
6814 | Arnhem - Gulden Bodem | € 20.00 | € 3.00 | € 45.00 |
6815 | Arnhem - Alteveer-Cranevelt | € 30.00 | € 3.00 | € 45.00 |
6816 | Arnhem - Noordoostelijk Van Schaarsbergen | € 50.00 | € 5.00 | € 80.00 |
6821 | Arnhem - Hazegrietje | € 15.00 | € 3.00 | € 40.00 |
6822 | Arnhem - Klarenbeek E.O. | € 15.00 | € 2.50 | € 40.00 |
6823 | Arnhem - Geitenkamp | € 25.00 | € 3.00 | € 50.00 |
6824 | Arnhem - Angerenstein | € 25.00 | € 3.00 | € 50.00 |
6825 | Arnhem - Onder Het Lange Water | € 30.00 | € 3.00 | € 50.00 |
6826 | Arnhem - Presikhaaf Ii | € 20.00 | € 3.00 | € 45.00 |
6827 | Arnhem - Arnhem Industrieterrein | € 15.00 | € 3.00 | € 45.00 |
6828 | Arnhem - Statenkwartier | € 15.00 | € 1.50 | € 25.00 |
6831 | Arnhem - Kronenburg | € 20.00 | € 2.50 | € 40.00 |
6832 | Arnhem - Zeegsingel E.O. | € 20.00 | € 2.50 | € 45.00 |
6833 | Arnhem - Kamillehof En Bakenhof | € 20.00 | € 2.50 | € 45.00 |
6834 | Arnhem - 'T Duifje | € 45.00 | € 3.00 | € 50.00 |
6835 | Arnhem - Vredenburg | € 45.00 | € 3.00 | € 50.00 |
6836 | Arnhem - Rijkerswoerd | € 45.00 | € 3.00 | € 50.00 |
6841 | Arnhem - Meinerswijk En De Praets | € 20.00 | € 2.50 | € 30.00 |
6842 | Arnhem - Elden | € 40.00 | € 3.00 | € 50.00 |
6843 | Arnhem - Elderveld-Noord | € 40.00 | € 3.00 | € 50.00 |
6844 | Arnhem - De Laar-West | € 45.00 | € 4.00 | € 50.00 |
6845 | Arnhem - De Laar-Oost | € 45.00 | € 4.00 | € 50.00 |
6846 | Arnhem - Arnhem Buitengebied West | € 50.00 | € 5.00 | € 75.00 |
6861 | Renkum - Oosterbeek Ten Noorden Van Utrechtseweg | € 50.00 | € 5.00 | € 60.00 |
6862 | Renkum - Oosterbeek Ten Zuiden Van Utrechtseweg | € 50.00 | € 5.00 | € 60.00 |
6882 | Rheden - Velp-Zuid (Beneden Spoorlijn) | € 45.00 | € 4.00 | € 60.00 |
6931 | Westervoort - Westervoort | € 50.00 | € 5.00 | € 60.00 |
6932 | Westervoort - De Ganzepoel-Schans | € 50.00 | € 5.00 | € 60.00 |
Delivery times | Opening hours | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
With iDEAL you can pay your order online in a trusted, safe and easy way. As an internet banker you can directly use iDEAL.
We always try to deliver your order as quickly as possible. On Sundays and public holidays this can take a little longer.
Some time after you have placed an order, you will receive an email inviting you to leave a review. We would like to hear what you think of our products and services in order to serve you better next time.
Do you have a coupon code or discount code? On step 2 of the ordering process, where you enter your delivery details, click on "Enter coupon code". The discount will be deducted directly from the order amount, or the free product will be added directly to your shopping cart.
Here you can find our Privacy policy
This website is developed and administered by
We use cookies to ensure you get the best experience on our website. In addition, we use third-party cookies for analytics, marketing, personalized advertising, and to enhance our services. You can choose to decline or accept the use of third-party cookies for analytics, marketing, and personalized advertising. More information about the use of cookies can be found in our privacy policy.